Audiences
Baby Boomer Women
Established Men
Hip Young Adults
Homeowners
Investors
News Junkies
Pet Lovers
Power Moms
Small Business Owners
Sports Fans
Young Families
Young Men
Cable Package Overview
Exposure up to 15 million to 95 million cable homes

- Each package blends advertising spots from 100 – 150 cable TV shows from various national providers.
All National Markets Reached.


Sample Packages
| PACKAGE | AUDIENCE | SAMPLE SHOWS |
| Small Business Owners | Consumers in dual areas – needs work supplies and has home needs. | Anderson Cooper, CSI, Larry King Live, Law & Order, Meet the Press |
| PACKAGE | AUDIENCE | SAMPLE SHOWS |
| Power Moms | Active women, controls the finances and manages all members in the family. | Desperate Housewives, Extreme Makeover Iron Chef, Suze Orman |

National Packages List
| PACKAGE | AUDIENCE | SAMPLE OF THE SHOWS |
| Baby Boomer Women | W55+ | Ace of Cakes, AC360, Divine Design, Emeril Live, Larry King Live, The Closer, Unsolved Mysteries |
| Established Men | M35+ | American Greed, Baseball Tonight, Biography, Charlie Rose, Closing Bell, Cold Case, College Game Day |
| Hip Young Adults | A21-34 | American Idol Rewind, Behind the Music, Chappelle’s Show, Jack Ass, Punk’d, Randy Jackson – American Best Dance Crew |
| Homeowners | A35+ | CSI, Desperate Housewives, Iron Chef, Law & Order, MEDIUM, Meet the Press, Sports Center |
| Investors | A35+ | Closing Bell, Fast Money, Mad Money, Power Lunch, Squawk on the Street, Wall Street Journal Report |
| News Junkies | A35+ | Anderson Cooper, 20/20, Biography, Campbell Brown, Larry King Live, Meet the Press |
| Pet Lovers | A25+ | Animal Cops, Barking Mad, Big Cat Diary, Dog Whisperer, Cats 101, Dogs 101 |
| Power Moms | W25-49 | Desperate Housewives, Extreme Makeover, Grey’s Anatomy, Hell’s Kitchen, Till Debt Do Us Part |
| Small Business Owners | A25+ | CSI Miami, Hard Ball with Chris Mathews, Launch My Line, Larry King Live, Sports Center, The Closer |
| Sports Fans | A18+ | NBA Live, Sports Center, PGA Golf, , NFL Football, NBA, Games, ESPN News |
| Young Families | A25-49 | Ace of Cakes, Are You Smarter Than a 5th Grader?, Celebrity Fit Club, The Suze Orman Show, The King of Queens |
| Young Men | M18-34 | Baseball Tonight, ESPN First Take, MTV Cribs, Punk’d, Rob & Big, Scrubs, SouthPark, Sports Nation, True Life |
Reporting provides precise audiences reached with detailed show, network and time data.


